| Rank | Name | Adventure Class | Adventure Level | Crafting Class | Crafting Level | Last Played | ||||||
| Lord of Chaos | Yryn | Psionicist | 50 | Artificer | 1 | 2008-01-03 | ||||||
| Lord of Chaos | Balaroz | Disciple | 25 | Outfitter | 15 | 2011-05-28 | ||||||
| Lord of Chaos | Fletch | Ranger | 6 | Outfitter | 10 | 2008-05-22 | ||||||
| Baron | Drmatlock | Cleric | 31 | Crafter | 1 | 2007-10-27 | ||||||
| Baron | Falen | Dread Knight | 32 | Crafter | 1 | 2007-10-05 | ||||||
| Knight | Loanshark | Dread Knight | 26 | Blacksmith | 13 | 2008-01-14 | ||||||
| Peasant | Sakura | Cleric | 12 | Crafter | 1 | 2007-09-05 |
